
LG 150 BOARD Sintered Polystyrene Foam and graphite insulation board.
Sintered Polystyrene Foam and graphite embossed insulation board (EPS) for thermal insulation in construction. Traction strength ≥ 150 kPa, Thermal conductivity (λ): 0,031 W/mK.
Standard board dimensions: 1000 x 500 mm.
| Code | Thickness | Volume | Packaging | Euro/sqm | |
| mm | mc | N° boards | Cf. per pallet | ||
| 90603 | 40 | 0,020 | 15 | 12 | 8,300 |
| 90604 | 50 | 0,025 | 12 | 12 | 10,400 |
| 90605 | 60 | 0,030 | 10 | 12 | 12,500 |
| 90606 | 80 | 0,040 | 7 | 12 | 16,600 |
| 90607 | 100 | 0,050 | 6 | 12 | 20,700 |
| 90608 | 120 | 0,060 | 5 | 12 | 24,500 |


