
LG 100 BOARD Sintered Polystyrene Foam and graphite insulation board.
Sintered Polystyrene Foam board (EPS) with added graphite cut from straightedge block for thermal insulation in construction. Traction strength ≥ 100 kPa, Thermal conductivity (λ): 0,031 W/mK.
Standard board dimensions: 1000 x 500 mm.
Code | Thickness | Volume | Packaging | Euro/sqm | |
mm | mc | N° boards | Cf. per pallet | ||
90403 | 40 | 0,020 | 15 | 12 | 6,900 |
90404 | 50 | 0,025 | 12 | 12 | 8,600 |
90405 | 60 | 0,030 | 10 | 12 | 10,300 |
90406 | 80 | 0,040 | 7 | 12 | 13,700 |
90407 | 100 | 0,050 | 6 | 12 | 17,200 |
90408 | 120 | 0,060 | 5 | 12 | 20,200 |

