Contrada Piana - Zona Industriale - 86019 Vinchiaturo (CB) - Italia
+39 0874 340039

Sealants for joints

CONSUMPTION TABLES

Edilfugen GF 0-4

Format Consumption kg / sqm
cm mm 1 mm 2 mm 3 mm 4
2×2 0,45 0,90 1,35 1,80
5×5 0,30 0,60 0,90 1,20
10×10 0,20 0,45 0,65 0,90
12×24 0,20 0,35 0,55 0,70
7,5×15 0,15 0,30 0,45 0,65
15×15 0,15 0.30 0,45 0,60
20×20 0,15 0,30 0,40 0,55
20×25 0,15 0,25 0,40 0,50
20×30 0,10 0,25 0,35 0,45
30×30 0,10 0,20 0,30 0,40
40×40 0,05 0,15 0,20 0,30
50×50 0,05 0,10 0,20 0,25

Edilfugen GM 2-15

Format Consumption kg / sqm
cm mm 2 mm 4 mm 6 mm 10 mm 12 mm 15
2×2 1,00
5×5 0,85 1,75
10×10 0,40 0,85 1,30 2,20
7,5×15 0,40 0,85 1,30 2,20
12×24 0,25 0,70 1,05 1,75 2,10 2,45
15×15 0,25 0,55 0,85 1,45 1,75 2,05
20×20 0,25 0,55 0,85 1,40 1,65 1,95
20×30 0,20 0,45 0,70 1,15 1,40 1,65
30×30 0,15 0,35 0,55 0,95 1,15 1,35
40×40 0,10 0,25 0,40 0,70 0,85 1,00
50×50 0,10 0,20 0,35 0,60 0,75 0,90
60×60 0,05 0,15 0,25 0,45 0,55 0,65

Epoxy Stuck A+B

Format Consumption kg / sqm
cm mm 3 mm 5 mm 8 mm 10 mm 12 mm 15
10x10x0,6 0,58 0,96 1,55 1,90 2,30 2,90
7,5x15x0,7 0,68 1,10 1,80 2,20 2,70 3,40
15x15x0,9 0,58 0,96 1,55 1,90 2,30 2,90
20x20x0,9 0,43 0,72 1,15 1,40 1,70 2,20
20x20x1,4 0,67 1,10 1,80 2,20 2,70 3,40
20x30x0,9 0,36 0,60 0,96 1,20 1,40 1,80
30x30x1 0,32 0,53 0,85 1,10 1,30 1,60
30x30x1,4 0,45 0,75 1,20 1,50 1,80 2,20
30x60x1 0,24 0,40 0,64 0,80 0,96 1,20
40x40x1 0,24 0,40 0,64 0,80 0,96 1,20
50x50x1 0,19 0,32 0,51 0,64 0,77 0,96
60x120x1,1 0,13 0,22 0,35 0,44 0,53 0,66